calculator
Home / Pressure Conversion / Convert Psi to Millimeter Water (4°C)

Convert Psi to Millimeter Water (4°C)

Please provide values below to convert psi [psi] to millimeter water (4°C), or vice versa.

switch
     


Psi to Millimeter Water (4°C) Conversion Table

Psi [psi]Millimeter Water (4°C)
0.01 psi7.0308893732 millimeter water (4°C)
0.1 psi70.3088937322 millimeter water (4°C)
1 psi703.0889373223 millimeter water (4°C)
2 psi1406.1778746445 millimeter water (4°C)
3 psi2109.2668119668 millimeter water (4°C)
5 psi3515.4446866113 millimeter water (4°C)
10 psi7030.8893732227 millimeter water (4°C)
20 psi14061.778746445 millimeter water (4°C)
50 psi35154.446866113 millimeter water (4°C)
100 psi70308.893732226 millimeter water (4°C)
1000 psi703088.93732226 millimeter water (4°C)


How to Convert Psi to Millimeter Water (4°C)

1 psi = 703.0889373223 millimeter water (4°C)
1 millimeter water (4°C) = 0.0014222952 psi

Example: convert 15 psi to millimeter water (4°C):
15 psi = 15 × 703.0889373223 millimeter water (4°C) = 10546.334059834 millimeter water (4°C)



Popular Pressure Unit Conversions


Convert Psi to Other Pressure Units