Home / Pressure Conversion / Convert Kilopascal to Inch Mercury (32°F)
Convert Kilopascal to Inch Mercury (32°F)
Please provide values below to convert kilopascal [kPa] to inch mercury (32°F) [inHg], or vice versa.
Kilopascal to Inch Mercury (32°F) Conversion Table
Kilopascal [kPa] | Inch Mercury (32°F) [inHg] |
---|---|
0.01 kPa | 0.0029530059 inHg |
0.1 kPa | 0.0295300586 inHg |
1 kPa | 0.2953005865 inHg |
2 kPa | 0.5906011729 inHg |
3 kPa | 0.8859017594 inHg |
5 kPa | 1.4765029323 inHg |
10 kPa | 2.9530058647 inHg |
20 kPa | 5.9060117293 inHg |
50 kPa | 14.7650293233 inHg |
100 kPa | 29.5300586467 inHg |
1000 kPa | 295.300586467 inHg |
How to Convert Kilopascal to Inch Mercury (32°F)
1 kPa = 0.2953005865 inHg
1 inHg = 3.38638 kPa
Example: convert 15 kPa to inHg:
15 kPa = 15 × 0.2953005865 inHg = 4.429508797 inHg