Home / Power Conversion / Convert Ton (refrigeration) to Pound-foot/minute
Convert Ton (refrigeration) to Pound-foot/minute
Please provide values below to convert ton (refrigeration) to pound-foot/minute, or vice versa.
Ton (refrigeration) to Pound-foot/minute Conversion Table
| Ton (refrigeration) | Pound-foot/minute |
|---|---|
| 0.01 ton (refrigeration) | 1556.3385245342 pound-foot/minute |
| 0.1 ton (refrigeration) | 15563.385245342 pound-foot/minute |
| 1 ton (refrigeration) | 155633.85245342 pound-foot/minute |
| 2 ton (refrigeration) | 311267.70490684 pound-foot/minute |
| 3 ton (refrigeration) | 466901.55736026 pound-foot/minute |
| 5 ton (refrigeration) | 778169.26226709 pound-foot/minute |
| 10 ton (refrigeration) | 1556338.5245342 pound-foot/minute |
| 20 ton (refrigeration) | 3112677.0490684 pound-foot/minute |
| 50 ton (refrigeration) | 7781692.6226709 pound-foot/minute |
| 100 ton (refrigeration) | 15563385.245342 pound-foot/minute |
| 1000 ton (refrigeration) | 155633852.45342 pound-foot/minute |
How to Convert Ton (refrigeration) to Pound-foot/minute
1 ton (refrigeration) = 155633.85245342 pound-foot/minute
1 pound-foot/minute = 6.4253373172736E-6 ton (refrigeration)
Example: convert 15 ton (refrigeration) to pound-foot/minute:
15 ton (refrigeration) = 15 × 155633.85245342 pound-foot/minute = 2334507.7868013 pound-foot/minute