Home / Area Conversion / Convert Square Meter to Section
Convert Square Meter to Section
Please provide values below to convert square meter [m^2] to section, or vice versa.
Square Meter to Section Conversion Table
| Square Meter [m^2] | Section |
|---|---|
| 0.01 m^2 | 3.8610215854245E-9 section |
| 0.1 m^2 | 3.8610215854245E-8 section |
| 1 m^2 | 3.8610215854245E-7 section |
| 2 m^2 | 7.7220431708489E-7 section |
| 3 m^2 | 1.1583064756273E-6 section |
| 5 m^2 | 1.9305107927122E-6 section |
| 10 m^2 | 3.8610215854245E-6 section |
| 20 m^2 | 7.7220431708489E-6 section |
| 50 m^2 | 1.93051E-5 section |
| 100 m^2 | 3.86102E-5 section |
| 1000 m^2 | 0.0003861022 section |
How to Convert Square Meter to Section
1 m^2 = 3.8610215854245E-7 section
1 section = 2589988.110336 m^2
Example: convert 15 m^2 to section:
15 m^2 = 15 × 3.8610215854245E-7 section = 5.7915323781367E-6 section